Units Of Measure | N•m, kg•cm, ft-lb, in-lb, in-oz |
AC Adaptor | Input: 100–240 VAC (50–70 Hz); Output: 9 VDC, 1.66 A |
Operating Modes | TRACK, PEAK, FIRST PEAK |
Operating Temperature | 32–122 °F (0–50 °C) |
Display Resolution | 480 (RGB) x 272 |
Data/Surge/Recall | Memory Capacity—500 Records (complete check mode only) |
Power Supply | Included 9 V AC/DC Adaptor, (6) AA Batteries Included |
Integral Transducer | Full bridge strain gauge, 350 ohms, 1,500 eU, 3 mV/V F.S., 3.3 V excitation |
Country Of Origin | USA |
Display Range, Maximum-Minimum, inches (metric) | 25–250 in-lb (28.2–282.5 dN•m) |
Display Size, inches (mm) | 4.7 (119) |
Dimensions | 10'' W x 15.2'' H x 2-1/2'' D (254 mm W x 386 mm H x 63.5 mm D) |
Storage Temperature Range | -20–50 °C (-2–122 °F) |
Drive Size | 3/8 |
Accuracy | ±0.5% of Indicated Test Value from 10–100% or Rated Capacity |
Weight, lb (kg) | 11 (5) |
Range, N•m | 2.9–28.2 |
Battery | (6) 1.5 V (AA) replaceable |
Square Drive, inches | 3/8 |
Humidity | 85% Relative Humidity @ 21 °C (70 °F) |
Range English | 25–250 in-lb |
Relative Humidity Range | 85% Relative Humidity @ 21 °C (70 °F) |
Display | LCD on swivel neck |
Features
- Easy-to-use, color touch screen provides quick, easy-to-understand torque readings
- Highly accurate scale (±0.5% ± 1 count 10-100% CW and CCW of indicated test value at 25 ° C)
- Ability to track and store up to 500 records; can trace records by torque wrench serial number and/or technician ID
- Ability to customize between units of measure (Nm, kg-cm, ft-lb, in-lb, in-oz), operation modes (Track, Peak, First Peak) and wrench type
- Testing option of ASME?-style specifications
- Color-coded numbers/torque tracking bar allows user to actively observe low (yellow), good (green) and high (red) readings
- Data can be downloaded to a computer via USB cable (included)
- Operating temperature (10-32 ° C/50-90 ° F)
- Refresh rate of 1,000 data points per second
- CSA/UL Requirements: Power supply listed under UL (C and US); 100-240 V/50-60 Hz, 6 A input and 9 V/1.66 A output
Inquiry - SNAP-ON Electronic Torque Tester / Model: QC2DTT250