SNAP-ON Digital Multimeter (Blue-Point) / Model: MT501C
Contact Us
Category:
Digital Multimeters
Quantity:
Capacitance | No |
RPM | — |
Low Pass Filter (LPF) | No |
Case or Zipper Pouch | EEDM504B4 (opt.) |
Replacement Fuses | No |
Adjustable Trigger Level | No |
Temperature | EEDM506C†(opt.) |
AC Volts | 600 |
Basic DC Accuracy, % | 0.75 |
Micro Amps | No |
Country Of Origin | KOR |
Dimensions, inches | 6 x 3 x 2 |
Noise Reduction Circuit | No |
mS Pulse Width | No |
CAT Rating | CATIII 600 V |
Backlight | No |
Auto Shut-off | No |
Test Leads | EEDM504B3 |
Certificate of Calibration Model | No |
DC Amps | No |
UL® Listed | cULus 3111 |
Glitch Capture | No |
Insulation Test | No |
Analog Bar Graph | No |
Resistance, ohms | 2K Ohm |
Data Hold | Yes |
Auto Range | No |
Duty/Dwell | No |
True RMS (Root Mean Square) | No |
AC Amps | No |
Display Count | 2,000 |
Blown Fuse Identifier | No |
Comp. Output (USB) | No |
Min/Max | No |
DC Volts | 600 |
Easy Open Battery and Fuse Door | No |
Color Screen | No |
Frequency | No |
Features
- Ergonomic, compact size fits comfortably in the palm of the hand
- Measure Ohms to determine resistance of a coil or spark plug wire
- Also test resistance of fuses, fusible links, components and circuits
- Use DC voltage ranges to verify proper voltage level is arriving at a sensor or circuit
- Large, easy-to-read, 2,000 count LCD display
- Lock readings on display with Data Hold
- Measure AC voltage signals on digital MAF sensors, wheel speed sensors and vehicle speed sensors
- Added protection against drops and the elements with included rubber boot
- Five year limited warranty
Inquiry - SNAP-ON Digital Multimeter (Blue-Point) / Model: MT501C