SNAP-ON Low Current Color Digital Display Clamp Meter (Certificate of Calibration Model) / Model: EEDM570CRT
Contact Us
Category:
Digital AC/DC Clamp On Meters
Quantity:
Capacitance | 5,000 mF |
RPM | EEDMRPMG (opt.) |
Low Pass Filter (LPF) | No |
Altitude Maximum, meters | 2,000 |
Case or Zipper Pouch | EEDM575DBCSE |
Replacement Fuses | No |
Adjustable Trigger Level | No |
AC Volts | 600 |
Basic DC Accuracy, % | 0.015 |
Power Supply | 9 V 6LR61 6F22 (Alkaline Battery) |
Micro Amps | No |
Country Of Origin | KOR |
Dimensions, inches | 10.4 x 2.9 x 104 |
Noise Reduction Circuit | No |
Storage Temperature | -20–60 °C (-4–140 °F) |
Temperature, (Included) | EEDMTEMP-1 |
mS Pulse Width | No |
CAT Rating | CATIII 600 V |
Backlight | Always On |
Auto Shut-off | Yes |
Test Leads | EEDM504B3 |
Auto Power Off, minutes of inactivity | 15 |
Certificate of Calibration Model | EEDM570CRT |
DC Amps | 100 |
UL® Listed | cULus 61010-1 |
Temperature Coefficient | 0.1 x (specified accuracy)/ °C (<18 °C or >28 °C) |
Glitch Capture | No |
Insulation Test | No |
Analog Bar Graph | Yes |
Resistance, ohms | 50M Ohm |
Max Volt (between any input and ground), V AC/V DC | 600/600 |
Data Hold | Yes |
Auto Range | Yes |
Duty/Dwell | No |
Size, H x L x W mm (inches) | 265 x 73 x 39 (10.4 x 2.9 x 1.5) |
True RMS (Root Mean Square) | No |
AC Amps | 100 |
Display Count | 5,000 |
Operating Temperature Range | 0–40 °C (32–104 °F) |
Weight, g (oz) | 315 (11) |
Fuses | No Fuse |
Blown Fuse Identifier | No |
Comp. Output (USB) | No |
Display Type | 5,000 Count, Negative VA type (Color) LCD, Backlight always On |
Min/Max | Yes |
DC Volts | 600 |
Easy Open Battery and Fuse Door | Battery Only—No Fuse |
Color Screen | Yes |
Frequency | 200 kHz |
Battery Life, Hours | 8 |
Relative Humidity Percentage | 0–80 |
Features
- Measures DC V, AC V, OHMS, DC AMPS, AC AMPS, Hz, Temperature and Capacitance
- Inductive Amp Reading 0-100 A, 0-5,000 mA
- Auto-ranging and auto-zero on all amp functions
- 7/8'' (22.5 mm) cable clamp opening enables use on battery cables even heavy-duty sizes
- Bar graph to monitor rapidly changing signals
- True RMS for accurate AC readings
- AC/DC amps - for current readings
- AC/DC volts - for voltage readings
- OHMS - for resistance tests
- Capacitance - for testing capacitors
- Frequency - for testing on/off cycling of voltage
- Peak-hold - captures high readings
- Record - captures Min/Max readings
- CE approved six languages
- Temperature - F and C
- Seven-year warranty
- Rear battery compartment for easy access for replacement
- Safety ratings: Cat III 600 V, CE and CUL
Inquiry - SNAP-ON Low Current Color Digital Display Clamp Meter (Certificate of Calibration Model) / Model: EEDM570CRT