SNAP-ON Dual Machine Welding Cart with Storage for Two Gas Cylinders (Black) / Model: MIGCARTDLA
Contact Us
Quantity:
Tank Weight Max Capacity, lb (kg) | 176 (80) |
Shipping Weight, inches (Kg) | 105 (48) |
Drawer Size, inches (mm) | 18 x 11 x 3 (450 x 270 x 76) |
Base Size, inches (mm) | 36 x 20 x 1-3/5 (914 x 515 x 40) |
Rear Wheel Size, inches (mm) | 8 (203) |
Country Of Origin | CHN |
Front Caster Size, inches (mm) | 3 (76) |
Top Shelf Size, inches (mm) | 26 x 20 x 1.6 (658 x 505 x 40) |
Top Shelf Max Weight Capacity, lb (kg) | 165 (75) |
Overall size, inches (mm) | 40 x 25 x 42 (1,020 x 634 x 1,070) |
Unit Weight, lb (Kg) | 90 (41) |
Center Shelf Size, inches (mm) | 25 x 20 x 1.6 (617 x 510 x 40) |
Load Capacity, lb (kg) | 350 (159) |
Tank Capacity, Dimensions Each Cylinder, inches (mm) | 7 x 47 (108 x 1,199) |
Features
- Stores MIG/TIG Welders and Plasma Cutters, along with accessories and consumables
- Top shelf is extra wide to allow for storage of two machines side by side
- Sturdy design has a total weight limit of 350 lb
- Drawer holds smaller accessories and consumables
- Top shelf is 25.9 x 19.9''
- Stores two cylinders of shielding gas with a maximum of 7'' diameter
Inquiry - SNAP-ON Dual Machine Welding Cart with Storage for Two Gas Cylinders (Black) / Model: MIGCARTDLA