Features
- Using S2 material torque increasing 20% than CrV material
- Ball-end to be easy for insert
Code | mm | a (mm) | b (mm) | torque (Nm) |
YT-58731 | 1.5 | 14 | 45 | 1.1 |
YT-58732 | 2.0 | 16 | 50 | 2.31 |
YT-58733 | 2.5 | 18 | 56 | 5.17 |
YT-58734 | 3.0 | 20 | 63 | 8.48 |
YT-58735 | 4.0 | 25 | 70 | 21.37 |
YT-58736 | 5.0 | 28 | 80 | 42.03 |
YT-58737 | 6.0 | 32 | 90 | 74.15 |
YT-58738 | 7.0 | 34 | 95 | 119.04 |
YT-58739 | 8.0 | 36 | 100 | 163.92 |
YT-58740 | 10.0 | 40 | 112 | 327.83 |
Inquiry - YATO Hex Key With Ball / Model: YT-58731