Code | mm | a (mm) | b (mm) | torque (Nm) |
YT-5740 | 1.5 | 14 | 62 | 1.10 |
YT-5841 | 2.0 | 16 | 75 | 2.31 |
YT-5842 | 2.5 | 18 | 85 | 5.17 |
YT-5843 | 3.0 | 20 | 90 | 8.48 |
YT-5844 | 4.0 | 25 | 100 | 21.37 |
YT-5845 | 5.0 | 28 | 115 | 42.03 |
YT-5846 | 6.0 | 135 | 135 | 74.15 |
YT-5747 | 7.0 | 34 | 140 | 119.04 |
YT-5847 | 8.0 | 36 | 150 | 163.92 |
YT-5849 | 10.0 | 40 | 170 | 327.83 |
YT-57261 | 12.0 | 44 | 209 | 370.15 |
YT-57262 | 14.0 | 54.5 | 233 | 590.26 |
YT-57263 | 16.0 | 58.5 | 240 | 880.37 |
YT-57264 | 17.0 | 61.5 | 246 | 980.42 |
YT-57265 | 18.0 | 64.5 | 261 | 1158.63 |
YT-57266 | 19.0 | 68.5 | 276 | 1360.72 |
YT-57267 | 22.0 | 78 | 330 | 2110.51 |
YT-57268 | 24.0 | 88 | 370 | 2750.79 |
YT-27269 | 27.0 | 97.5 | 410 | 3910.11 |
Inquiry - YATO Hex Key 1.5mm 1 Pc / Model: YT-5840