Metric | Imperial | |
---|---|---|
Model | CP789HR | |
Part number | T025165 | |
Actual air consumption | 850 l/mn | 30 cfm |
Air inlet thread size | 1/4 '' | |
Average air consumption | 212 l/mn | 7.5 cfm |
Chuck capacity | 13 mm | 1/2 '' |
Collet / spindle size | 3/8-24 '' | |
Free speed | 500 rpm | |
Free speed air consumption | 15 l/s | 31.7796610169492 cfm |
Length | 203 mm | 8 '' |
Min. hose size | 10 mm | 3/8 '' |
Net weight | 1.47 kg | 3.3 lb |
Power | 320 W | 0.4 hp |
Sound Power | 110 db(A) | |
Sound pressure | 99 db(A) | |
Stall torque | 21.1 Nm | 15.6 ft.lbs |
Vibration | <2.5 m/s² | |
Vibration ISO | ISO-28927-5 | |
Vibration uncertainty (K) | - m/s² |
Benefits
- Industrial maintenance duty and designed for operators' productivity, durability, and comfort
- Perfect tool for drilling, reaming, hole sawing and jobs requiring high torque
Features
- 1/2'' (13 mm) reversible pistol drill
- Powerful 0.4 hp (320 W) motor
- Teasing throttle
- Industrial quality Jacobs chuck
- Durable gearbox
- Ergonomic grip
- Side handle
Inquiry - CHICAGO PNEUMATIC Drill / Model: CP789HR