Metric | Imperial | |
---|---|---|
Model | CP857 | |
Part number | T024387 | |
Actual air consumption | 679 l/mn | 24 cfm |
Air inlet thread size | 3/8 '' | |
Average air consumption | 340 l/mn | 12 cfm |
Collet / spindle size | 5/8-11 '' | |
Cup wheel Diam. | - mm | - '' |
Free speed | 7500 rpm | |
Free speed air consumption | 11.3 l/s | 24 cfm |
Length | 334 mm | 13.1 '' |
Min. hose size | 10 mm | 3/8 '' |
Net weight | 2.8 kg | 6.25 lb |
Power | 940 W | 1.3 hp |
Sound Power | 113 db(A) | |
Sound pressure | 102 db(A) | |
Spindle thread | 5/8-11 | |
Vibration | 3.98 m/s² | |
Vibration ISO | ISO-28927-1 | |
Vibration uncertainty (K) | 1.3 m/s² | |
Wheel size | 180 mm | 7 '' |
Benefits
- Ideal for general maintenance applications
- Rugged housing
- Durability
Features
- Aluminum alloy housing
- Helical bevel gear design1.3 hp (940 W) high performance motor
- 7'' (180 mm) wheel capacity
Inquiry - CHICAGO PNEUMATIC Angel Grinder / Model: CP857