Metric | Imperial | |
---|---|---|
Model | CP9121CR | |
Part number | 6151952121 | |
Actual air consumption | 720 l/mn | 25.44 cfm |
Air inlet thread size | 1/4 '' | |
Average air consumption | 360 l/mn | 12.72 cfm |
Collet / spindle size | - '' | |
Cup wheel Diam. | - mm | - '' |
Free speed | 12000 rpm | |
Free speed air consumption | 9.9 l/s | 21 cfm |
Front exhaust | yes | |
Length | 240 mm | 9.6 '' |
Min. hose size | 10 mm | 3/8 '' |
Net weight | 2.1 kg | 4.62 lb |
Power | 600 W | 0.8 hp |
Sound Power | 95 db(A) | |
Sound pressure | 84 db(A) | |
Spindle thread | 3/8-24 | |
Vibration | 11.2 m/s² | |
Vibration ISO | ISO-28927-1 | |
Vibration uncertainty (K) | 3.4 m/s² | |
Wheel size | 125 mm | 5 '' |
Benefits
- General Maintenance Applications
- Lightweight rugged housing
- Durability and performance
Features
- Keyless adjustable protective guard
- Aluminum alloy housing
- Helical bevel gear design
- 5'' (125 mm) wheel capacity
- 3/8''-24 spindle thread
- 0.8 hp (600 W) governed motor
- Ergonomic side handle
Inquiry - CHICAGO PNEUMATIC Angel Grinder / Model: CP9121CR