Metric | Imperial | |
---|---|---|
Model | CP9122CR | |
Part number | 6151952122 | |
Actual air consumption | 840 l/mn | 29.68 cfm |
Air inlet thread size | 1/4 '' | |
Average air consumption | 420 l/mn | 14.84 cfm |
Collet / spindle size | - '' | |
Cup wheel Diam. | - mm | - '' |
Free speed | 12000 rpm | |
Free speed air consumption | 9.9 l/s | 21 cfm |
Front exhaust | yes | |
Length | 233 mm | 9.3 '' |
Min. hose size | 10 mm | 3/8 '' |
Net weight | 1.9 kg | 4.18 lb |
Power | 600 W | 0.8 hp |
Sound Power | 95 db(A) | |
Sound pressure | 84 db(A) | |
Spindle thread | 3/8-24 | |
Vibration | 5.4 m/s² | |
Vibration ISO | ISO-28927-1 | |
Vibration uncertainty (K) | 1 m/s² | |
Wheel size | 115 mm | 4.5 '' |
Benefits
- General Maintenance Applications angle wheel grinder
- Lightweight but rugged housing
- Durability and performance
Features
- Keyless adjustable protective guard
- Aluminum alloy housing
- Helical bevel gear design
- 4-1/2'' (114 mm) wheel capacity
- 3/8''-24 spindle thread
- 0.8 hp (600 W) governed motor
- Ergonomic side handle
Inquiry - CHICAGO PNEUMATIC Angel Grinder / Model: CP9122CR