Metric | Imperial | |
---|---|---|
Model | CP3019-25 | |
Part number | 6151600110 | |
Actual air consumption | 540 l/mn | 19.08 cfm |
Air inlet thread size | 1/4 '' | |
Average air consumption | 270 l/mn | 9.54 cfm |
Box dimensions | 353X173x63 mm | |
Collet size | 6.35 mm | 1/4 '' |
European Directives | 2006/42/EC (17/05/2006) | |
European Standards | EN ISO 11148-9:2012 | |
Free speed | 25000 rpm | |
Free speed air consumption | 4 l/s | 8.5 cfm |
Length | 169 mm | 6.6 '' |
Min. hose size | 8 mm | 5/16 '' |
Net weight | 0.38 kg | 0.83 lb |
Power | 375 W | 1/2 hp |
Rear exhaust | yes | |
Sound Power | 88.7 db(A) | |
Sound pressure | 77.7 db(A) | |
Vibration | 2.6 m/s² | |
Vibration ISO | ISO-28927-12 | |
Vibration uncertainty (K) | 1 1/2 m/s² |
Benefits
- Industrial angle die grinder
- Optimal productivity
- Highest durability in demanding applications up to 2000 hours maintenance intervals
- Superior Ergonomics
Features
- Compact body
- Insulating composite over-housing
- Streamlined safety lever
- Rear exhaust
- 1/4'' (6.35 mm) collet holder
- 0.5 hp (375 W) governed motor
- 25,000 rpm free speed
Inquiry - CHICAGO PNEUMATIC Die Grinder / Model: CP3019-25