Metric | Imperial | |
---|---|---|
Model | CP3019-31ES | |
Part number | 6151602190 | |
Actual air consumption | 564 l/mn | 19.928 cfm |
Air inlet thread size | 1/4 '' | |
Average air consumption | 282 l/mn | 9.964 cfm |
Box dimensions | 353X173x63 mm | |
Collet size | 6.35 mm | 1/4 '' |
European Standards | EN ISO 11148-9:2012 | |
Free speed | 31000 rpm | |
Free speed air consumption | 4.7 l/s | 10 cfm |
Length | 249 mm | 9.8 '' |
Min. hose size | 8 mm | 5/16 '' |
Net weight | 0.57 kg | 1.24 lb |
Power | 375 W | 1/2 hp |
Rear exhaust | yes | |
Sound Power | 91.7 db(A) | |
Sound pressure | 80.7 db(A) | |
Vibration | 3.6 m/s² | |
Vibration ISO | ISO-28927-12 | |
Vibration uncertainty (K) | 1.6 m/s² |
Benefits
- Industrial angle die grinder
- Optimal productivity
- Highest durability in demanding applications up to 2000 hours maintenance intervals
- Superior Ergonomics
Features
- Compact body
- Insulating composite over-housing
- Streamlined safety lever
- Rear exhaust
- 1/4'' (6.35 mm) collet holder
- Extended body
- 0.5 hp (375 W) governed motor
- 31,000 rpm free speed
Inquiry - CHICAGO PNEUMATIC Die Grinder / Model: CP3019-31ES