Metric | Imperial | |
---|---|---|
Model | CP3451-18SERC | |
Part number | 6151602040 | |
Actual air consumption | 1044 l/mn | 36.888 cfm |
Air inlet thread size | 3/8 '' | |
Average air consumption | 522 l/mn | 18.444 cfm |
Box dimensions | 370x106x100 mm | |
Collet size | 6.35 mm | 1/4 '' |
Free speed | 18000 rpm | |
Free speed air consumption | 19.1 l/s | 40.5 cfm |
Length | 330 mm | 13 '' |
Min. hose size | 10 mm | 3/8 '' |
Net weight | 1.4 kg | 3.1 lb |
Power | 750 W | 1 hp |
Rear exhaust | yes | |
Sound Power | 94.8 db(A) | |
Sound pressure | 83.8 db(A) | |
Vibration | 2.7 m/s² | |
Vibration ISO | ISO-28927-12 | |
Vibration uncertainty (K) | 1.8 m/s² |
Inquiry - CHICAGO PNEUMATIC Die Grinder / Model: CP3451-18SERC