Metric | Imperial | |
---|---|---|
Model | CP9104Q | |
Part number | 6151959104 | |
Actual air consumption | NC l/mn | 7 cfm |
Air inlet thread size | 1/4 '' | |
Average air consumption | 96 l/mn | 3.5 cfm |
Collet size | 3 mm | 1/8 '' |
EUCityDate | Saint-Herblain, 2021/09/23 | |
European Directives | 2006/42/EC (17/05/2006) | |
European Standards | EN ISO 11148-9 :2011 | |
Free speed | 60000 rpm | |
Free speed air consumption | 3.3 l/s | 7 cfm |
Length | 133 mm | 5.2 '' |
Min. hose size | 10 mm | 3/8 '' |
Net weight | 0.2 kg | 1/2 lb |
Power | 40 W | 0.05 hp |
Rear exhaust | yes | |
Sound Power | 82 db(A) | |
Sound pressure | 71 db(A) | |
UKCACityDate | Saint-Herblain, 2022/01/24 | |
UKCARegulations | Supply of Machinery (Safety) Regulations 2008 | |
UKCAStandards | EN ISO 11148-9:2011 | |
Vibration | <2.5 m/s² | |
Vibration ISO | ISO-28927-12 |
Benefits
- General maintenance application
- Easy to handle
- Quiet and lightweightIdeal for limited space applications
Features
- 3 mm and 1/8'' collets included
- Very low noise level: only 71 dB(A)
- Includes silencer hose
- High free speed: 60,000 rpm
Inquiry - CHICAGO PNEUMATIC Die Grinder / Model: CP9104Q