Metric | Imperial | |
---|---|---|
Model | CP3019-12AF | |
Part number | 6151607080 | |
Actual air consumption | 180 l/mn | 6.36 cfm |
Air inlet thread size | 1/4 '' | |
Average air consumption | 90 l/mn | 3.18 cfm |
Box dimensions | 353X173x63 mm | |
Free speed | 12000 rpm | |
Free speed air consumption | 8.3 l/s | 17.596 cfm |
Length | 166 mm | 6.3 '' |
Min. hose size | 8 mm | 3/8 '' |
Net weight | 0.635 kg | 0.29 lb |
Pad diameter | 75 mm | 3 '' |
Paper size | 50 mm | 2 '' |
Power | 375 W | 1/2 hp |
Sound Power | 88.6 db(A) | |
Sound pressure | 77.6 db(A) | |
Spindle thread | 1/4''-20 UNC | |
Vibration | < 2.5 m/s² | |
Vibration ISO | ISO-28927-3 |
Benefits
- Industrial angle sander
- Ergonomic handle and high speed
- Highest durability in demanding applications up to 2,000 hours maintenance intervals
- Ideal for versatile sanding applications
Features
- Highly durable bevel gear
- Compact body Insulating composite over housing
- Streamlined safety lever
- Rear exhaust
- 3'' (76 mm) roloc plate capacity
- 0.5 hp (375 W) governed motor
- 12,000 rpm free speed
Inquiry - CHICAGO PNEUMATIC Rotary Sanders / Model: CP3019-12AF