Metric | Imperial | |
---|---|---|
Model | CP3030-515AFR | |
Part number | 6151620100 | |
Actual air consumption | 582 l/mn | 20.564 cfm |
Air inlet thread size | 1/4 '' | |
Average air consumption | 291 l/mn | 10.282 cfm |
Box dimensions | 220x152x65 mm | |
Free speed | 15000 rpm | |
Free speed air consumption | 11.8 l/s | 25.016 cfm |
Length | 174 mm | 6.8 '' |
Min. hose size | 8 mm | 3/8 '' |
Net weight | 0.85 kg | 1.87 lb |
Pad diameter | 75 mm | 3 '' |
Paper size | 75 mm | 3 '' |
Power | 500 W | 0.7 hp |
Sound Power | 87.4 db(A) | |
Sound pressure | 76.4 db(A) | |
Spindle thread | 3/8''-24 | |
Vibration | <2,5 m/s² | |
Vibration ISO | ISO-28927-3 |
Benefits
- Industrial angle sander
- Ergonomic handle and high speed
- High durability thanks to simple and robust designIdeal for versatile sanding applications
Features
- Gearless durable construction
- Compact composite handle
- Streamlined safety lever
- 3'' (76 mm) roloc plate capacit
- 0.7 hp (500 W) industrial grade motor
- 15 000 rpm free speed
- 7° angle to allow working in tight angles
- Rear exhaust
Inquiry - CHICAGO PNEUMATIC Rotary Sanders / Model: CP3030-515AFR