Metric | Imperial | |
---|---|---|
Model | CP7111 | |
Part number | 8941071110 | |
Actual air consumption | 708 l/mn | 25 cfm |
Air inlet thread size | 1/4 '' | |
Average air consumption | 177 l/mn | 6.25 cfm |
Blows per minute | 3000 | |
Bore | 19 mm | 3/4 '' |
Chisel rivet set shank | 10.2 mm | 0.401 '' |
Cold rivet capacity | 6.4 mm | 1/4 '' |
Cold rivet capacity (steel) | 4.8 mm | 3/16 '' |
Length | 171 mm | 6.7 '' |
Min. hose size | 10 mm | 3/8 '' |
Net weight | 1.6 kg | 3.5 lb |
Power (Joules) | 7.2 joule | |
Shank | Round | |
Sound DBA pressure | 100 db(A) | |
Sound Power | 110 db(A) | |
Sound pressure | 99 db(A) | |
Sound uncertainty | 3 db(A) | |
Stroke | 67 mm | 2.63 '' |
Vibration | 13.3 m/s² | |
Vibration ISO | ISO-28927-9 | |
Vibration uncertainty (K) | 5 m/s² |
Benefits
- Versatile and cost effective
- Fast cutting action
- Designed for all general work
Features
- Standard .401'' round shank
- Easy change retainer for quick accessory change
Inquiry - CHICAGO PNEUMATIC Hammer / Model: CP7111