KS TOOLS CHROMEplus Combination Spanner, Stubby / Model: 518.0002
Contact Us
Category:
Combination Wrench
Quantity:
Article No. | Description | Jaw opening in mm | Height of head (A1) | Height of head (A2) | External dimension B1 | External dimension B2 | Weight [g] | Total length L in mm | RRP: (ex. VAT) |
|
---|---|---|---|---|---|---|---|---|---|---|
518.0002 | CHROMEplus Combination spanner, stubby, 4,5mm | 4,5 | 5.5 | 5.0 | 12.5 | 16.5 | 10 | 80.0 | €6.09 * | |
518.0001 | CHROMEplus Combination spanner, stubby, 4mm | 4 | 5.0 | 5.0 | 12.5 | 16.5 | 10 | 80.0 | €6.09 * | |
518.0003 | CHROMEplus Combination spanner, stubby, 5mm | 5,0 | 5.5 | 5.0 | 12.8 | 16.8 | 10 | 80.0 | €6.09 * | |
518.0004 | CHROMEplus Combination spanner, stubby, 5,5mm | 5,5 | 5.5 | 5.0 | 13.0 | 17.0 | 13 | 90.0 | €5.61 * | |
518.0005 | CHROMEplus Combination spanner, stubby, 6mm | 6,0 | 5.8 | 5.0 | 13.0 | 17.0 | 13 | 90.0 | €5.61 * | |
518.0006 | CHROMEplus Combination spanner, stubby, 7mm | 7,0 | 5.8 | 5.0 | 13.5 | 17.8 | 20 | 100.0 | €4.87 * | |
518.0007 | CHROMEplus Combination spanner, stubby, 8mm | 8,0 | 5.9 | 5.2 | 13.5 | 17.8 | 20 | 100.0 | €4.87 * | |
518.0008 | CHROMEplus Combination spanner, stubby, 9mm | 9,0 | 6.0 | 5.2 | 14.2 | 18.9 | 27 | 110.0 | €4.63 * | |
518.0010-E | CHROMEplus Combination spanner, stubby, 10mm on hang tag | 10 | 7.5 | 5.8 | 16.1 | 22.2 | 37 | 95.0 | €7.70 * | |
518.0010 | CHROMEplus Combination spanner, stubby, 10mm | 10 | 7.5 | 5.8 | 16.1 | 22.2 | 37 | 95.0 | €6.20 * | |
518.0011-E | CHROMEplus Combination spanner, stubby, 11mm on hang tag | 11 | 7.8 | 6.1 | 17.9 | 23.9 | 45 | 100.0 | €7.44 * | |
518.0011 | CHROMEplus Combination spanner, stubby, 11mm | 11 | 7.8 | 6.1 | 17.9 | 23.9 | 45 | 100.0 | €5.94 * | |
518.0012-E | CHROMEplus Combination spanner, stubby, 12mm on hang tag | 12 | 7.8 | 6.6 | 19.1 | 25.5 | 51 | 104.0 | €7.92 * | |
518.0012 | CHROMEplus Combination spanner, stubby, 12mm | 12 | 7.8 | 6.6 | 19.1 | 25.5 | 51 | 104.0 | €6.42 * | |
518.0013-E | CHROMEplus Combination spanner, stubby, 13mm on hang tag | 13 | 9.1 | 7.0 | 19.9 | 27.1 | 54 | 109.0 | €8.31 * | |
518.0013 | CHROMEplus Combination spanner, stubby, 13mm | 13 | 9.1 | 7.0 | 19.9 | 27.1 | 54 | 109.0 | €6.81 * | |
518.0014-E | CHROMEplus Combination spanner, stubby, 14mm on hang tag | 14 | 9.4 | 7.6 | 21.8 | 29.2 | 71 | 114.0 | €8.42 * | |
518.0014 | CHROMEplus Combination spanner, stubby, 14mm | 14 | 9.4 | 7.6 | 21.8 | 29.2 | 71 | 114.0 | €6.92 * | |
518.0015-E | CHROMEplus Combination spanner, stubby, 15mm on hang tag | 15 | 9.6 | 7.8 | 22.5 | 30.1 | 76 | 120.0 | €8.76 * | |
518.0015 | CHROMEplus Combination spanner, stubby, 15mm | 15 | 9.6 | 7.8 | 22.5 | 30.1 | 76 | 120.0 | €7.26 * | |
518.0016-E | CHROMEplus Combination spanner, stubby, 16mm on hang tag | 16 | 9.8 | 7.9 | 24.1 | 32.8 | 88 | 124.0 | €9.73 * | |
518.0016 | CHROMEplus Combination spanner, stubby, 16mm | 16 | 9.8 | 7.9 | 24.1 | 32.8 | 88 | 124.0 | €8.23 * | |
518.0017-E | CHROMEplus Combination spanner, stubby, 17mm on hang tag | 17 | 10.8 | 8.7 | 26.1 | 35.8 | 115 | 130.0 | €10.02 * | |
518.0017 | CHROMEplus Combination spanner, stubby, 17mm | 17 | 10.8 | 8.7 | 26.1 | 35.8 | 115 | 130.0 | €8.52 * | |
518.0018-E | CHROMEplus Combination spanner, stubby, 18mm on hang tag | 18 | 11.0 | 9.1 | 27.0 | 36.7 | 118 | 134.0 | €10.96 * | |
518.0018 | CHROMEplus Combination spanner, stubby, 18mm | 18 | 11.0 | 9.1 | 27.0 | 36.7 | 118 | 134.0 | €9.46 * | |
518.0019-E | CHROMEplus Combination spanner, stubby, 19mm on hang tag | 19 | 11.9 | 9.9 | 28.6 | 38.1 | 148 | 140.0 | €12.08 * | |
518.0019 | CHROMEplus Combination spanner, stubby, 19mm | 19 | 11.9 | 9.9 | 28.6 | 38.1 | 148 | 140.0 | €10.58 * |
Specifications
- Fork position: 15° jaw position
- Material1: finest chrome vanadium steel mirror polished finish
- profile1: flank traction
- profil2: metric
- Spanner form: ring 15° offset
- Packaging contents: 1
Features
- FlankTraction profile
- Jaw 15° offset
- Ring head 15° offset
- Mirror polished
- Chrome vanadium
Inquiry - KS TOOLS CHROMEplus Combination Spanner, Stubby / Model: 518.0002