KS TOOLS Combination Spanners, Offset / Model: 517.1606
KS TOOLS Combination Spanners, Offset / Model: 517.1606

Share:


KS TOOLS Combination Spanners, Offset / Model: 517.1606

Contact Us

Quantity:

Article No. Description Jaw opening in mm Height of head (A1) Height of head (A2) External dimension B1 External dimension B2 Weight [g] Total length L in mm
517.1606 Combination spanners, offset, 6mm 6 5.5 3.7 11.0 15.5 22 110.0
517.1607 Combination spanners, offset, 7mm 7 6.0 3.7 12.5 17.5 24 120.0
517.1608 Combination spanners, offset, 8mm 8 6.5 4.3 13.8 20.0 30 130.0
517.1609 Combination spanners, offset, 9mm 9 7.0 4.3 15.0 21.5 36 140.0    
517.1610 Combination spanners, offset, 10mm 10 7.5 4.7 16.5 23.5 44 150.0
517.1611 Combination spanners, offset, 11mm 11 8 5.1 18 25.0 54 158.0
517.1612 Combination spanners, offset, 12mm 12 8.5 5.3 19.6 27.0 68 165.0
517.1613 Combination spanners, offset, 13mm 13 7.0 5.5 21.2 29.5 76 175.0
517.1614 Combination spanners, offset, 14mm 14 9.5 5.7 23.0 31.5 86 185.0
517.1615 Combination spanners, offset, 15mm 15 10 6.1 24.4 33.5 102 195.0
517.1616 Combination spanners, offset, 16mm 16 10.5 6.5 26.0 35.5 120 210.0
517.1617 Combination spanners, offset, 17mm 17 11 6.9 27.6 37.0 140 225.0
517.1618 Combination spanners, offset, 18mm 18 11.5 7.3 28.8 40 160 240.0
517.1619 Combination spanners, offset, 19mm 19 12 7.7 30.5 42.5 180 255.0
517.1620 Combination spanners, offset, 20mm 20 12.5 8.1 31.5 44.0 200 270.0
517.1621 Combination spanners, offset, 21mm 21 13.0 8.5 33 45.5 240 285.0
517.1622 Combination spanners, offset, 22mm 22 13.5 8.9 34.5 47.5 280 300.0
517.1623 Combination spanners, offset, 23mm 23 14.5 9.5 37.0 52 380 320.0
517.1624 Combination spanners, offset, 24mm 24 14.5 9.5 37.0 52 380 320.0
517.1625 Combination spanners, offset, 25mm 25 15.5 10.3 39 54.5 440 350.0
517.1626 Combination spanners, offset, 26mm 26 15.5 10.3 39 54.5 440 350.0
517.1627 Combination spanners, offset, 27mm 27 16.5 11.3 42 60.5 490 380.0
517.1628 Combination spanners, offset, 28mm 28 16.5 11.3 42 60.5 490 380.0
517.1629 Combination spanners, offset, 29mm 29 17.5 12.5 45.0 64 680 410.0
517.1630 Combination spanners, offset, 30mm 30 17.5 12.5 45.0 64 680 410.0
517.1632 Combination spanners, offset, 32mm 32 18.5 12.5 49 66 720 430.0
517.1636 Combination spanners, offset, 36mm 36 22 12.5 55 77 1065 460.0
517.1638 Combination spanners, offset, 38mm 38 22 12.5 55 77 1080 465.0
517.1641 Combination spanners, offset, 41mm 41 24.5 13.5 60 85 1260 510.0
517.1646 Combination spanners, offset, 46mm 46 25.5 16 66 93 1700 530.0
517.1650 Combination spanners, offset, 50mm 50 26.5 16.5 74 104 2200 560.0
517.1655 Combination spanners, offset, 55mm 55 28.3 19 82 112 2900 570.0
517.1660 Combination spanners, offset, 60mm 60 31.0 20 90 123 3600 660.0
517.1665 Combination spanners, offset, 65mm 65 33 22 98 133 4550 710.0
517.1670 Combination spanners, offset, 70mm 70 35 24 105 143 5800 760.0
517.1675 Combination spanners, offset, 75mm 75 38.0 26.0 110.0 153 6650 810.0
517.1680 Combination spanners, offset, 80mm 80 41 28 119 163 8500 860.0

Specifications
  • Material1:    finest chrome vanadium steel, matt finished
  • Norm:    DIN 3113 Form B, ISO 3318, ISO 7738
  • profile1:    12-face
  • profil2:    metric
  • Spanner form:    Ring 70° offset, 10° angled
  • Packaging contents:    1

Features
  • FlankTraction profile
  • DIN 3113 Form B / ISO 3318 / ISO 7738
  • Jaw 15° offset
  • Ring head 70° offset
  • Ring head 10° angled
  • Matt finish
  • Chrome vanadium


 Inquiry - KS TOOLS Combination Spanners, Offset / Model: 517.1606

Only .JPG, .PNG, .JPEG & PDF Files
 
Visit our web portal to view/download product literature/catalogue for full range of industrial products:
www.alliance-supplies.com