KS TOOLS Combination Spanners, Offset, Imperial / Model: 517.2652

Share:


KS TOOLS Combination Spanners, Offset, Imperial / Model: 517.2652

Contact Us

Quantity:

Article No. Description Spanner width Height of head (A1) Height of head (A2) External dimension B1 External dimension B2 Weight [g] Total length L in mm    
517.2652 Combination spanners, offset, 1'' 1'' 15.5 10.3 39 54.5 440 350.0    
517.2624 Combination spanners, offset, 1.1/2'' 1.1/2'' 22 12.5 55 77 1080 465.0    
517.2619 Combination spanners, offset, 1.1/4'' 1.1/4'' 16.5 11.3 42 60.5 490 380.0    
517.2617 Combination spanners, offset, 1.1/8'' 1.1/8'' 16.5 11.3 42 60.5 490 380.0    
517.2616 Combination spanners, offset, 1.1/16'' 1.1/16'' 16.5 11. 42 60.5 490 380.0    
517.2628 Combination spanners, offset, 1.3/4'' 1.3/4'' 16 16 66 93 1700 530.0    
517.2622 Combination spanners, offset, 1.3/8'' 1.3/8'' 22 12.5 55 77 1065 460.0    
517.2618 Combination spanners, offset, 1.3/16'' 1.3/16'' 17.5 12.5 45.0 64 680 410.0    
517.2626 Combination spanners, offset, 1.5/8'' 1.5/8'' 13.5 13.5 60 85 1260 510.0    
517.2621 Combination spanners, offset, 1.5/16'' 1.5/16'' 18.5 12.5 49 66 720 430.0    
517.2631 Combination spanners, offset, 1.7/8'' 1.7/8'' 16 16 66 93 1700 530.0    
517.2623 Combination spanners, offset, 1.7/16'' 1.7/16'' 23 12.5 55 77 1065 461.0    
517.2653 Combination spanners, offset, 1.9/16'' 1.9/16'' 12.5 12.5 55 77 1080 465.0    
517.2627 Combination spanners, offset, 1.11/16'' 1.11/16'' 13.5 13.5 60 85 1260 510.0    
517.2629 Combination spanners, offset, 1.13/16'' 1.13/16'' 16 16 66 93 1700 530.0    
517.2632 Combination spanners, offset, 1.15/16'' 1.15/16'' 16.5 16.5 74 104 2200 560.0    
517.2651 Combination spanners, offset, 1/2'' 1/2'' 9.0 5.5 21.2 29.5 76 175.0    
517.2601 Combination spanners, offset, 1/4'' 1/4'' 5.5 3.7 11.0 15.5 22 110.0    
517.2633 Combination spanners, offset, 2'' 2'' 16.5 16.5 74 104 2200 560.0    
517.2642 Combination spanners, offset, 2.1/2'' 2.1/2'' 22 22 98 133 4550 710.0    
517.2637 Combination spanners, offset, 2.1/4'' 2.1/4'' 19 19 82 112 2900 570.0    
517.2635 Combination spanners, offset, 2.1/8'' 2.1/8'' 16.5 16.5 74 104 2200 560.0    
517.2634 Combination spanners, offset, 2.1/16'' 2.1/16'' 16.5 16.5 74 104 2200 560.0    
517.2644 Combination spanners, offset, 2.3/4'' 2.3/4'' 24 24 105 143 5800 760.0    
517.2639 Combination spanners, offset, 2.3/8'' 2.3/8'' 20 20 90 123 3600 660.0    
517.2636 Combination spanners, offset, 2.3/16'' 2.3/16'' 19 19 82 112 2900 570.0    
517.2638 Combination spanners, offset, 2.5/16'' 2.5/16'' 19 19 82 112 2900 570.0    
517.2641 Combination spanners, offset, 2.7/16'' 2.7/16'' 20 20 90 123 3600 660.0    
517.2643 Combination spanners, offset, 2.9/16'' 2.9/16'' 22 22 98 133 4550 710.0    
517.2645 Combination spanners, offset, 3'' 3'' 26 26.0 110.0 153 6650 810.0    
517.2647 Combination spanners, offset, 3.1/4'' 3.1/4'' 28 28 119 163 8500 860.0    
517.2646 Combination spanners, offset, 3.1/8'' 3.1/8'' 28 28 119 163 8500 860.0    
517.2609 Combination spanners, offset, 3/4'' 3/4'' 12 7.7 30.5 42.5 180 255.0    
517.2603 Combination spanners, offset, 3/8'' 3/8'' 7.5 4.7 16.5 23.5 44 150.0    
517.2607 Combination spanners, offset, 5/8'' 5/8'' 10.5 6.5 26.0 35.5 120 210.0    
517.2602 Combination spanners, offset, 5/16'' 5/16'' 6.5 4.3 13.8 20.0 30 130.0    
517.2613 Combination spanners, offset, 7/8'' 7/8'' 13.5 8.9 34.5 47.5 280 300.0    
517.2606 Combination spanners, offset, 9/16'' 9/16'' 9.5 5.7 23.0 31.5 86 185.0    
517.2608 Combination spanners, offset, 11/16'' 11/16'' 11 6.9 27.6 37.0 140 225.0    
517.2612 Combination spanners, offset, 13/16'' 13/16'' 13.0 8.5 33 45.5 240 285.0    
517.2614 Combination spanners, offset, 15/16'' 15/16'' 14.5 9.5 37.0 52 380 320.0    
517.2611 Combination spanners, offset, 25/32'' 25/32'' 12.5 8.1 31.5 44.0 200 270.0    

Specifications
  • Material1:    finest chrome vanadium steel, matt finished
  • Norm:    DIN 3113 Form B, ISO 3318, ISO 7738
  • profile1:    12-face
  • profil2:    imperial sizes
  • Spanner form:    Ring 70° offset, 10° angled
  • Packaging contents:    1
Features
  • FlankTraction profile
  • DIN 3113 Form B / ISO 3318 / ISO 7738
  • Jaw 15° offset
  • Ring head 70° offset
  • Ring head 10° angled
  • Matt finish
  • Chrome vanadium
 

 Inquiry - KS TOOLS Combination Spanners, Offset, Imperial / Model: 517.2652

Only .JPG, .PNG, .JPEG & PDF Files
 
Visit our web portal to view/download product literature/catalogue for full range of industrial products:
www.alliance-supplies.com